DEPARTMENTS
SN | DEPARTMENTS | ABBREVIATION |
---|---|---|
1 | OPERATIONS | OPS |
2 | ADMINISTRATION AND HUMAN RESOURCES | AHR |
3 | SPECIAL DUTIES AND EXTERNAL RELATIONS | SDER |
4 | TRAINING | TRG |
5 | FINANCE AND ACCOUNTS | F&A |
6 | MOTOR VEHICLE ADMINISTRATION | MVA |
7 | POLICY RESEARCH AND STATISTICS | PRS |
8 |
TECHNICAL SERVICE DEPARTMENT |
TSD |
CORPS OFFICES
SN | CORPS OFFICES | ABBREVIATIONS |
---|---|---|
1 | CORPS LEGAL ADVISER | CLA |
2 | CORPS BUDGET | CB |
3 | CORPS MEDICAL AND RESCUE OFFICE | CMRO |
4 | CORPS PROCUREMENT OFFICE | CPRO |
5 | CORPS SAFETY ENGINEERING OFFICE | COSEN |
6 | CORPS PUBLIC EDUCATION OFFICE | CPEO |
7 | CORPS TRANSPORT STANDARDIZATION OFFICE | CTSO |
8 | CORPS AUDITOR | CA |
9 | CORPS INTELLIGENCE OFFICE | CIO |
10 | CORPS SECRETARY | CS |
11 | CORPS PROVOST | CP |
12 | CORPS INFORMATION TECHNOLOGY | CIT |
SPECIAL UNITS
SN | SPECIAL UNITS | ABBREVIATIONS |
---|---|---|
1 | PRINCIPAL STAFF OFFICER TO CORPS MARSHAL | PSO-CM |
2 | PRINCIPAL STAFF OFFICER TO CORPS MARSHAL II | PSO-CM II |
3 | PROJECTS IMPLEMENTATION OFFICE | PIO |
4 | PLANNING ADVISORY UNIT | PAU |
5 | SERVICOM | SRV |
6 | NATIONAL ROAD SAFETY ADVISORY COUNCIL | NaRSAC |
7 | PROTOCOL | PRT |
8 | TECHNICAL ASSISTANT TO CORPS MARSHAL | TA-CM |