Departments
| SN | Departments | Abbreviation |
|---|---|---|
| 1 | OPERATIONS | OPS |
| 2 | ADMINISTRATION AND HUMAN RESOURCES | AHR |
| 3 | SPECIAL DUTIES AND EXTERNAL RELATIONS | SDER |
| 4 | TRAINING | TRG |
| 5 | FINANCE AND ACCOUNTS | F&A |
| 6 | MOTOR VEHICLE ADMINISTRATION | MVA |
| 7 | POLICY RESEARCH AND STATISTICS | PRS |
| 8 | TECHNICAL SERVICE DEPARTMENT | TSD |
Corps Offices
| SN | Corps Offices | Abbreviation |
|---|---|---|
| 1 | CORPS LEGAL ADVISER | CLA |
| 2 | CORPS BUDGET | CB |
| 3 | CORPS MEDICAL AND RESCUE OFFICE | CMRO |
| 4 | CORPS PROCUREMENT OFFICE | CPRO |
| 5 | CORPS SAFETY ENGINEERING OFFICE | COSEN |
| 6 | CORPS PUBLIC EDUCATION OFFICE | CPEO |
| 7 | CORPS TRANSPORT STANDARDIZATION OFFICE | CTSO |
| 8 | CORPS AUDITOR | CA |
| 9 | CORPS INTELLIGENCE OFFICE | CIO |
| 10 | CORPS SECRETARY | CS |
| 11 | CORPS PROVOST | CP |
| 12 | CORPS INFORMATION TECHNOLOGY | CIT |
| 13 | CORPS PROJECTS IMPLEMENTATION OFFICE | CPIO |
Special Units
| SN | Special Units | Abbreviation |
|---|---|---|
| 1 | PRINCIPAL STAFF OFFICER | PSO |
| 2 | PLANNING ADVISORY UNIT | PAU |
| 3 | ISO office/Management Representative (MR) | ISO |
| 4 | SERVICOM | SRV |
| 5 | Post Service Scheme | PSS |
| 6 | FRSC MEGA CORPORATIVE | MeCorp |
| 7 | FRSC HOUSING | Housing |
| 8 | Stock Verification Office | SVO |
| 9 | STORE | STO |
| 10 | PROTOCOL | PRT |
| 11 | NATIONAL ROAD SAFETY ADVISORY COUNCIL | NaRSAC |
| 12 | West African Road Safety Organisation | WARSO |
| 13 | TECHNICAL ASSISTANT TO CORPS MARSHAL | TA-CM |
| 14 | STRATEGIC BUSINESS DEVELOPMENT UNIT | SBDU |